-
-
Why Jeenie
-
Connect to a live interpreter 24x7 from your landline or cell phone, without having to hang up from your caller. Explore the full list of on-demand languages below along with their quick-access codes.
New to TeleJeenie?
Language | TJ Code | |
---|---|---|
Acehnese | ||
Acholi | ||
Adele | ||
Af Maay | ||
Afrikaans | ||
Akan | ||
Akateko | ||
Albanian | 32# | |
Algerian Arabic (Darja) | ||
American Sign Language (ASL) | ||
American Sign Language (ASL) CDI | ||
Amharic | 23# | |
Arabic (Algerian, Moroccan & Tunisian) | 77# | |
Arabic (Egyptian or Sudanese) | 78# | |
Arabic (Gulf) | 80# | |
Arabic (Iraqi) | 81# | |
Arabic (Levantine) | 82# | |
Arabic (Modern Standard) | 15# | |
Arabic (Sudanese) | ||
Aramaic | ||
Armenian | 85# | |
Assamese | ||
Assyrian / Suret | ||
Aymara | ||
Azeri (North) | ||
Azeri (South) | ||
Bajuni | 94# | |
Balochi | ||
Bambara | ||
Bashkir | ||
Bassa | ||
Belarusian | ||
Belize Kriol | ||
Bemba | ||
Bembe (Ibembe) | ||
Bembe (Kibeembe) | ||
Bengali | 43# | |
Bhojpuri | ||
Bissa | ||
Bosnian | 54# | |
Bravanese | ||
British Sign Langauge (BSL) | ||
Bulgarian | 118# | |
Cape Verdean Creole | 33# | |
Burmese | 22# | |
Catalan | ||
Cebuano Visaya | 124# | |
Chadian (Shuwa) Arabic | ||
Chajul Ixil | ||
Chamorro | ||
Chinese (Cantonese) | 35# | |
Chinese (Chaozhou) | 134# | |
Chinese (Fuzhou) | ||
Chinese (Hakka) | ||
Chinese (Hokkien) | ||
Chinese (Mandarin) | 12# | |
Chinese (Ningbo) | ||
Chinese (Shanghainese) | 142# | |
Chinese (Sichuanese) | ||
Chinese (Taishanese) | ||
Chinese (Taiwanese) | ||
Chinese (Wenzhounese) | ||
Chinese (Xiang) | ||
Chizigua / Zigula / Mushunguli | ||
Choctaw | ||
Chuukese | ||
Congo Swahili | ||
Corsican | ||
Cotocoli (Kotokoli & Tem) | ||
Cree | ||
Croatian | 158# | |
Czech | 160# | |
Dagbanni | ||
Dari (Persian) | 34# | |
Dholuo | 163# | |
Dinka | ||
Dutch | ||
Dyula | ||
Eastern Maninkaka | ||
Edo | ||
Estonian | ||
Ewe | ||
Falam | ||
Falam-Chin | 179# | |
Fante (Fanti) | ||
Farsi (Persian) | 20# | |
Fijian | ||
Filipino | ||
Finnish | ||
French | 17# | |
French Canadian | 187# | |
French Guianese Creole | ||
Frisian | ||
Fulani | ||
Ga | 192# | |
Galician | ||
Garre | ||
Georgian | ||
German | 198# | |
Ghulfan | ||
Goan Konkani | ||
Greek | 47# | |
Greenlandic | ||
Guinea-Bissau Creole | ||
Gujarati | 208# | |
Hainanese | ||
Haitian Creole | 14# | |
Hakha-Chin | 213# | |
Haryanvi | ||
Hassaniya | ||
Hausa | ||
Hebrew | 48# | |
Hiligaynon / Ilonggo | ||
Hindi | 28# | |
Hmong | 52# | |
Hungarian | 222# | |
Icelandic | ||
Igbo | ||
Ilocano | 226# | |
Indonesian | 227# | |
Inuktitut | ||
Italian | 31# | |
Jakalteko / Poptiʼ | ||
Jamaican Patois | ||
Japanese | 46# | |
Javanese | ||
Jola-Fonyi | 237# | |
K'iche' | 38# | |
Kabye | 238# | |
Kannada | ||
Kaqchikel | ||
Kara / Gula | ||
Karen | 51# | |
Karenni | 245# | |
Kashmiri | ||
Kazakh | ||
Kenyan Sign Language | ||
Khmer (Cambodian) | 250# | |
Kikongo | ||
Kinyarwanda | 25# | |
Kirundi | 255# | |
Kituba | ||
Konkani | ||
Korean | 18# | |
Kosraean | ||
Kru | ||
Kunama | ||
Kurdish | 264# | |
Kutchi | ||
Kyrgyz | ||
Lao (Laotian) | 267# | |
Latvian | ||
Lebanese Arabic | ||
Lingala | 275# | |
Lithuanian | ||
Lower Sorbian | ||
Luganda | 281# | |
Luxembourgish | ||
Maay Maay (Mai-Mai) | 283# | |
Macedonian | 284# | |
Malagasy | ||
Malayalam | ||
Malay | 288# | |
Maldivian / Divehi | ||
Maltese | ||
Mam | 39# | |
Mandinka | ||
Mapudungun | ||
Marathi | ||
Marshallese | ||
Matu | ||
Mbay | ||
Mende | ||
Mexican Sign Language (LSM) | ||
Mina-Gen | ||
Miskito | ||
Mizo | ||
Mohawk | ||
Mokilese | ||
Mongolian | 319# | |
Montenegrin | ||
Mossi | ||
Navajo | ||
Neapolitan | 326# | |
Nebaj Ixil | 327# | |
Nepali | 45# | |
Nicaraguan Sign Language (ISN) | ||
Northeastern Pashayi | ||
Northern Hindko | ||
Northern Kurdish / Kurmanji | 340# | |
Northern Sotho | ||
Northwestern Pashayi | ||
Norwegian | ||
Occitan | ||
Oriya / Odia | ||
Oromo | 24# | |
Pangasinan | ||
Papiamento | ||
Pashto | 36# | |
Pohnpeian | ||
Polish | 44# | |
Portugese | 11# | |
Portuguese (Brazil) | 366# | |
Portuguese (European) | ||
Pulaar | 370# | |
Pular | ||
Punjabi | 53# | |
Q’anjob’al/Kanjobal | 40# | |
Q’eqchi | 41# | |
Quebec Sign Langauge (LSQ) | ||
Quechua (Sureño) | ||
Quichua - Cañar Highland | ||
Quichua - Chimborazo Highland | ||
Rohingya | 380# | |
Romani | ||
Romanian | 381# | |
Russian | 16# | |
Sami (Lule) | ||
Sami (Northern) | ||
Samoan | ||
San Juan Cotzal Ixil | ||
Sanskrit | ||
Saraiki | ||
Scottish Gaelic | ||
Serbian | 401# | |
Serbio-Croatian | ||
Sesotho / Sotho | ||
Setswana | ||
Shona | ||
Sierra Leonean Creole (Krio) | 408# | |
Slovak | 412# | |
Somali | 19# | |
Soninké | ||
Sorani | ||
South Sudanese Creole Arabic | ||
Southeastern Pashayi | ||
Southern Hindko | ||
Southern Kurdish | ||
Spanish | 10# | |
Spanish (Spain) | ||
Spanish Sign Language (LSE) | ||
Sundanese | 428# | |
Swahili | 26# | |
Swati | ||
Swedish | ||
Sylheti | 433# | |
Syriac | ||
Tagalog (Filipino) | 29# | |
Tahitian | ||
Tajik | 437# | |
Tamazight | ||
Tamil | 439# | |
Tatar | ||
Tedim | ||
Telugu | 443# | |
Temne | ||
Thai | 446# | |
Triqui | ||
Tigrinya | 27# | |
Tongan | ||
Tosk | ||
Turkish | 463# | |
Turkmen | ||
Twi (Akan kasa) | 466# | |
Ukrainian | 55# | |
Upper Sorbian / Wendish | ||
Urdu | 21# | |
Uyghur | ||
Uzbek | ||
Vietnamese | 13# | |
Walloon | ||
Welsh | ||
Western Malinke | ||
Wolof | 486# | |
Xhosa | ||
Yakut | ||
Yi / Nuosu | ||
Yiddish | ||
Yoruba | 493# | |
Yucatec | ||
Zaza / Zazaki | ||
Zomi | ||
Zotung | ||
Zulu | ||
Zyphe (Zophei) | ||
Pa'O - Karen | 353# | |
Nigerian Pidgin | 332# |
Lenguaje | Código TJ | |
---|---|---|
Achi | 59# | |
Akateko | ||
Awakateko / Chalchiteko | ||
Chajul Ixil | ||
Chatino | ||
Chuj | 42# | |
Francés | ||
Garifuna | ||
Criollo Haitiano | ||
Inglés | 50# | |
Jakalteko / Poptiʼ | ||
K'iche' | 38# | |
Kaqchikel | ||
Mam | 39# | |
Miskito | ||
Nauhatl | ||
Nebaj Ixil | 327# | |
Poqomam | ||
Portuguese | ||
Q’anjob’al/Kanjobal | 40# | |
Q’eqchi | 41# | |
Quechua | ||
Quichua - Imbabura Highland | ||
San Juan Cotzal Ixil | 392# | |
Totonac (Filomena Mata-Coahuitlán) | ||
Tzeltal | ||
Tzotzil Maya | ||
Tzutujil | ||
Uspanteko | ||
Yucatec | ||
Zapoteco |
Pick the right plan for you. We’ll follow your lead.