-
-
Why Jeenie
-
We offer one of the most extensive lists of supported languages on the market, including the largest selection of rare and indigenous languages on-demand and on video.
Please note: Available languages are subject to change.
Language | Language Pair | Rate Group | On Demand | Can Schedule | On Zoom |
---|---|---|---|---|---|
Acehnese | English | Rare | |||
Achi | Spanish | Rare | |||
Acholi | English | Rare | |||
Adele | English | Rare | |||
Af Maay | English | Rare | |||
Afrikaans | English | Rare | |||
Akan | English | Rare | |||
Akateko | English, Spanish | Rare | |||
Albanian | English | Common | |||
Algerian Arabic (Darja) | English | Rare | |||
American Sign Language (ASL) | English | Signed | * | ||
American Sign Language (ASL) CDI | English | Signed | |||
Amharic | English | Common | |||
Arabic (Algerian, Moroccan & Tunisian) | English | Common | |||
Arabic (Egyptian or Sudanese) | English | Common | |||
Arabic (Gulf) | English | Common | |||
Arabic (Iraqi) | English | Common | |||
Arabic (Levantine) | English | Common | |||
Arabic (Modern Standard) | English | Common | |||
Arabic (Sudanese) | English | Common | |||
Aramaic | English | Rare | |||
Armenian | English | Common | |||
Assamese | English | Rare | |||
Assyrian / Suret | English | Rare | |||
Awakateko / Chalchiteko | Spanish | Rare | |||
Aymara | English | Rare | |||
Azeri (North) | English | Rare | |||
Azeri (South) | English | Rare | |||
Bajuni | English | Rare | |||
Balochi | English | Rare | |||
Bambara | English | Rare | |||
Bashkir | English | Rare | |||
Bassa | English | Rare | |||
Belarusian | English | Rare | |||
Belize Kriol | English | Rare | |||
Bemba | English | Rare | |||
Bembe (Ibembe) | English | Rare | |||
Bembe (Kibeembe) | English | Rare | |||
Bengali | English | Common | * | ||
Bhojpuri | English | Rare | |||
Bissa | English | Rare | |||
Bosnian | English | Common | * | ||
Bravanese | English | Rare | |||
British Sign Langauge (BSL) | English | Signed-rare | |||
Bulgarian | English | Rare | |||
Cape Verdean Creole | English | Common | |||
Burmese | English | Common | |||
Catalan | English | Rare | |||
Cebuano Visaya | English | Rare | |||
Chadian (Shuwa) Arabic | English | Rare | |||
Chajul Ixil | English, Spanish | Rare | |||
Chamorro | English | Rare | |||
Chatino | Spanish | Rare | |||
Chinese (Cantonese) | English | Common | |||
Chinese (Chaozhou) | English | Rare | |||
Chinese (Fuzhou) | English | Rare | * | ||
Chinese (Hakka) | English | Rare | |||
Chinese (Hokkien) | English | Rare | |||
Chinese (Mandarin) | English | Common | |||
Chinese (Ningbo) | English | Rare | |||
Chinese (Shanghainese) | English | Rare | * | ||
Chinese (Sichuanese) | English | Rare | |||
Chinese (Taishanese) | English | Rare | * | ||
Chinese (Taiwanese) | English | Common | * | ||
Chinese (Wenzhounese) | English | Rare | |||
Chinese (Xiang) | English | Rare | |||
Chizigua / Zigula / Mushunguli | English | Rare | |||
Choctaw | English | Rare | |||
Chuj | Spanish | Rare | |||
Chuukese | English | Rare | * | ||
Congo Swahili | English | Rare | |||
Corsican | English | Rare | |||
Cotocoli (Kotokoli & Tem) | English | Rare | |||
Cree | English | Rare | |||
Croatian | English | Common | * | ||
Czech | English | Common | * | ||
Dagbanni | English | Rare | |||
Dari (Persian) | English | Common | |||
Dholuo | English | Rare | * | ||
Dinka | English | Rare | |||
Dutch | English | Rare | |||
Dyula | English | Rare | |||
Eastern Maninkaka | English | Rare | |||
Edo | English | Rare | |||
Estonian | English | Rare | |||
Ewe | English | Rare | |||
Falam | English | Rare | |||
Falam-Chin | English | Rare | |||
Fante (Fanti) | English | Rare | |||
Farsi (Persian) | English | Common | |||
Fijian | English | Rare | |||
Filipino | English | Common | * | ||
Finnish | English | Rare | |||
French | English | Common | |||
Francés | Spanish | Rare | |||
French Canadian | English | Common | * | ||
French Guianese Creole | English | Rare | * | ||
Frisian | English | Rare | |||
Fulani | English | Rare | |||
Ga | English | Rare | * | ||
Galician | English | Rare | |||
Garifuna | Spanish | Rare | |||
Garre | English | Rare | |||
Georgian | English | Rare | * | ||
German | English | Common | * | ||
Ghulfan | English | Rare | |||
Goan Konkani | English | Rare | |||
Greek | English | Common | * | ||
Greenlandic | English | Rare | |||
Guinea-Bissau Creole | English | Rare | |||
Gujarati | English | Common | |||
Hainanese | English | Rare | |||
Haitian Creole | English | Common | |||
Créole haïtien | French | Common | |||
Criollo Haitiano | Spanish | Common | |||
Hakha-Chin | English | Rare | |||
Haryanvi | English | Rare | |||
Hassaniya | English | Common | |||
Hausa | English | Rare | |||
Hebrew | English | Common | * | ||
Hiligaynon / Ilonggo | English | Rare | |||
Hindi | English | Common | |||
Hmong | English | Rare | |||
Hungarian | English | Common | |||
Icelandic | English | Rare | |||
Igbo | English | Rare | |||
Ilocano | English | Rare | * | ||
Indonesian | English | Common | * | ||
Inglés | Spanish | Common | |||
Inuktitut | English | Rare | |||
Italian | English | Common | |||
Jakalteko / Poptiʼ | English, Spanish, Spanish (Latin America) | Rare | |||
Jamaican Patois | English | Rare | |||
Japanese | English | Common | |||
Javanese | English | Rare | |||
Jola-Fonyi | English | Rare | * | ||
K'iche' | English, Spanish | Rare | |||
K'iche' | Spanish (Latin America) | Rare | |||
Kabye | English | Rare | * | ||
Kannada | English | Rare | |||
Kaqchikel | English, Spanish, Spanish (Latin America) | Rare | |||
Kara / Gula | English | Rare | |||
Karen | English | Rare | |||
Karenni | English | Rare | * | ||
Kashmiri | English | Rare | |||
Kazakh | English | Rare | |||
Kenyan Sign Language | English | Signed-rare | |||
Khmer (Cambodian) | English | Rare | * | ||
Kikongo | English | Rare | |||
Kinyarwanda | English | Common | |||
Kirundi | English | Rare | |||
Kituba | English | Rare | |||
Konkani | English | Rare | |||
Korean | English | Common | |||
Kosraean | English | Rare | |||
Kru | English | Rare | |||
Kunama | English | Rare | |||
Kurdish | English | Rare | |||
Kutchi | English | Rare | |||
Kyrgyz | English | Rare | |||
Lao (Laotian) | English | Rare | * | ||
Latvian | English | Rare | |||
Lebanese Arabic | English | Rare | |||
Lingala | English | Rare | * | ||
Lithuanian | English | Rare | |||
Lower Sorbian | English | Rare | |||
Luganda | English | Rare | * | ||
Luxembourgish | English | Rare | |||
Maay Maay (Mai-Mai) | English | Rare | * | ||
Macedonian | English | Rare | * | ||
Malagasy | English | Rare | |||
Malayalam | English | Rare | |||
Malay | English | Common | * | ||
Maldivian / Divehi | English | Rare | |||
Maltese | English | Rare | |||
Mam | English, Spanish | Rare | |||
Mandinka | English | Rare | * (9-6pm EST) | ||
Mapudungun | English | Rare | |||
Marathi | English | Rare | |||
Marshallese | English | Rare | |||
Matu | English | Rare | |||
Mbay | English | Rare | |||
Mende | English | Rare | |||
Mexican Sign Language (LSM) | English | Signed-rare | |||
Mina-Gen | English | Rare | |||
Miskito | English, Spanish | Rare | |||
Mizo | English | Rare | |||
Mohawk | English | Rare | |||
Mokilese | English | Rare | |||
Mongolian | English | Rare | * | ||
Montenegrin | English | Rare | |||
Mossi | English | Rare | |||
Nauhatl | Spanish | Rare | |||
Navajo | English | Rare | * | ||
Neapolitan | English | Rare | * | ||
Nebaj Ixil | English, Spanish | Rare | |||
Nepali | English | Common | |||
Nicaraguan Sign Language (ISN) | English | Signed-rare | |||
Northeastern Pashayi | English | Rare | |||
Northern Hindko | English | Rare | |||
Northern Kurdish / Kurmanji | English | Rare | * | ||
Northern Sotho | English | Rare | |||
Northwestern Pashayi | English | Rare | |||
Norwegian | English | Rare | |||
Occitan | English | Rare | |||
Oriya / Odia | English | Rare | |||
Oromo | English | Common | |||
Pangasinan | English | Rare | |||
Papiamento | English | Rare | |||
Pashto | English | Common | |||
Pashto | Dari (Persian) | Rare | |||
Pohnpeian | English | Rare | |||
Polish | English | Common | * | ||
Poqomam | Spanish | Rare | |||
Portugese | English | Common | |||
Portuguese | Spanish | Common | |||
Portuguese (Brazil) | English | Common | |||
Portuguese (European) | English | Rare | |||
Pulaar | English | Rare | |||
Pular | English | Rare | |||
Punjabi | English | Common | |||
Q’anjob’al/Kanjobal | English | Rare | * | ||
Q’anjob’al/Kanjobal | Spanish | Rare | |||
Q’eqchi | English | Rare | |||
Q’eqchi | Spanish | Rare | |||
Quebec Sign Langauge (LSQ) | English | Signed-rare | |||
Quechua | Spanish | Rare | |||
Quechua (Sureño) | English | Rare | |||
Quichua - Cañar Highland | English | Rare | |||
Quichua - Chimborazo Highland | English | Rare | |||
Quichua - Imbabura Highland | Spanish | Rare | |||
Rohingya | English | Common | * | ||
Romani | English | Rare | |||
Romanian | English | Common | |||
Russian | English | Common | |||
Sami (Lule) | English | Rare | |||
Sami (Northern) | English | Rare | |||
Samoan | English | Rare | |||
San Juan Cotzal Ixil | English | Rare | |||
San Juan Cotzal Ixil | Spanish | Rare | |||
Sanskrit | English | Rare | |||
Saraiki | English | Rare | |||
Scottish Gaelic | English | Rare | |||
Serbian | English | Common | * | ||
Serbio-Croatian | English | Rare | |||
Sesotho / Sotho | English | Rare | |||
Setswana | English | Rare | |||
Shona | English | Rare | |||
Sierra Leonean Creole (Krio) | English | Rare | * | ||
Slovak | English | Rare | * | ||
Somali | English | Common | |||
Soninké | English | Rare | |||
Sorani | English | Rare | |||
South Sudanese Creole Arabic | English | Rare | |||
Southeastern Pashayi | English, Pashto | Rare | |||
Southern Hindko | English | Rare | |||
Southern Kurdish | English | Rare | |||
Spanish | English | Common | |||
Spanish (Spain) | English | Rare | |||
Spanish Sign Language (LSE) | English | Signed-rare | |||
Sundanese | English | Rare | * | ||
Swahili | English | Common | |||
Swati | English | Rare | |||
Swedish | English | Rare | |||
Sylheti | English | Common | * | ||
Syriac | English | Rare | |||
Tagalog (Filipino) | English | Common | * | ||
Tahitian | English | Rare | |||
Tajik | English | Rare | * | ||
Tamazight | English | Rare | |||
Tamil | English | Rare | * | ||
Tatar | English | Rare | |||
Tedim | English | Rare | |||
Telugu | English | Rare | * | ||
Temne | English | Rare | |||
Thai | English | Common | * | ||
Triqui | English | Rare | |||
Tigrinya | English | Common | |||
Tongan | English | Rare | |||
Tosk | English | Rare | |||
Totonac (Filomena Mata-Coahuitlán) | Spanish | Rare | |||
Turkish | English | Common | |||
Turkmen | English | Rare | |||
Twi (Akan kasa) | English | Rare | * | ||
Tzeltal | Spanish | Rare | |||
Tzotzil Maya | Spanish | Rare | |||
Tzutujil | Spanish | Rare | |||
Ukrainian | English | Common | |||
Upper Sorbian / Wendish | English | Rare | |||
Urdu | English | Common | |||
Uspanteko | Spanish | Rare | |||
Uyghur | English | Rare | |||
Uzbek | English | Common | |||
Vietnamese | English | Common | |||
Walloon | English | Rare | |||
Welsh | English | Rare | |||
Western Malinke | English | Rare | |||
Wolof | English | Rare | * | ||
Xhosa | English | Rare | |||
Yakut | English | Rare | |||
Yi / Nuosu | English | Rare | |||
Yiddish | English | Rare | |||
Yoruba | English | Common | * | ||
Yucatec | English, Spanish | Rare | |||
Zapoteco | Spanish | Rare | |||
Zaza / Zazaki | English | Rare | |||
Zomi | English | Rare | |||
Zotung | English | Rare | |||
Zulu | English | Rare | |||
Zyphe (Zophei) | English | Rare | |||
Pa'O - Karen | English | Rare | * | ||
Nigerian Pidgin | English | Rare | * |
Speak with our experienced team to get expert advice on your language access plan and catch a quick demo of our platform.